photoresistance photoresistor 4416 4458 4406 4427 4448 4469

Category:

blank

INQUIRY

 

44系列 最大电压
VDC
最大功耗
(mw)
环境温度
光谱峰值
(nm)
10Lux
(KΩ)
暗电阻
(MΩ)
100γ10 响应时间(ms)
上升 下降
LG4406 100 90 -30~+70 540 4-6 >0.5 0.6 30 40
LG4416 100 90 -30~+70 540 5-10 >1.0 0.6 30 40
LG4427 120 100 -30~+70 540 10-20 >2.0 0.7 20 30
LG4437 120 100 -30~+70 540 20-30 >5.0 0.7 20 30
LG4447 120 100 -30~+70 540 30-50 >10 0.7 20 30
LG4448 120 100 -30~+70 540 50-100 >20 0.8 20 30
LG4458 120 100 -30~+70 540 100-200 >20 0.8 20 30
LG4469 120 100 -30~+70 540 200-400 >30 0.9 20 30

LG44系列
φ4
A B C D E F G
4.3±0.1 3.6±0.1 2.5±0.05 36±1 1.8±0.2 0.4±0.02 0.2±0.05

Leave a Reply

Your email address will not be published. Required fields are marked *

  • five × four =

blank